Rotary Seva Trust (Reg. No. E/203)
J.F Ajmera Rotary Netra Rugnalaya (Charitable),
List Of available Equipment (O.T.)
| Sr. No. | Name of Equipment | Qty |
| 1. | Operation Tables | 2 |
| 2. | Operating Microscope | 3 |
| 3. | Phacoemulsification System | 3 |
| 4. | Electric Vitrectomy | 1 |
| 5. | Boyles Apparatus | 2 |
| 6. | Bipolar Cautery | 2 |
| 7. | Double Drum Autoclave | 2 |
| 8. | Single Drum Autoclave | 1 |
| 9. | Nano Technology Autoclave | 1 |
| 10. | OT Care | 2 |
| 11. | Oxygen Cylinder with trolly | 3 |
| 12. | Nitrous Oxide with trolly | 2 |
| 13. | Air Conditioners (1.5 tonnes each) | 3 |
| 14. | Air Conditioners (2.0 tonnes each) | 2 |
| 15. | LCD T.V. | 2 |
| 16. | Invertors (1.5 K.V.) | 1 |
| 17. | Online UPS (3 K.V.) | 2 |
List Of available Equipment (OPD)
| Sr. No. | Name of Equipment | Qty |
| 1. | Ophthalmic Chair Unit | 3 |
| 2. | Autorefractometer Grand Seiko | 2 |
| 3. | Non Contact Tonometer (NCT) | 1 |
| 4. | Fundus Camera | 1 |
| 5. | Auto Perimetry (Appasamy ) | 1 |
| 6. | Slit Lamp | 2 |
| 7. | Indirect Ophthalmoscope | 1 |
| 8. | Direct Ophthalmoscope | 2 |
| 9. | Streak Retinoscope | 3 |
| 10. | Keratometer | 1 |
| 11. | Yag Laser Machine | 1 |
| 12. | A scan Biometer | 3 |
| 13. | Applanation tonometer | 1 |
| 14. | Air Conditioner (2.0 tonnes) | 3 |
| 15. | Invertors (1.5 K.V.) | 1 |
| 16. | Invertors (900 K.V.) | 1 |
Copyright © 2019 - All Rights Reserved - www.rotarysevatrust.org
Developed & Maintained by Microlink Infotech